Martéz Saporta-Rothuysen
Fusion Model Management
South AfricaPH: +27 21 439 0304
Email: fusion@fusionmodels.co.za
Emma Ress Management (ERM)
South AfricaPH: +27 21 465 1000
Email: info@ermstars.com
Personal information
Height: 178 cm
Weight: 60 kg
Eyes: Green
Hair: Brown
Experience
Films
| 2015 | ||
| The Lonely Soldier | Executive Producer | |
| 2011 | ||
| Choices | Director | |
| Choices | Producer | |
| Choices | Writer | |
| 2010 | ||
| The Arsehole | Julie | |
| 2008 | ||
| Make-up For Castings | Model | |
| 2006 | ||
| Blood Diamond | Court room executive | |
| The Rest Of Her Life | Mother | |
| Emeritus | Executive Producer | |
| The Codename | Producer, Character Development Coach | |
Television
| 2007 | ||
| Shooting Stars | Brothel Madam | |
Theatre
| 2006 | ||
| Uncle Vanya | Yelena | |
Commercial
| 2012 | ||
| Eskom | Mother | Lead |
| Klosterfrau | Nun | Lead |
| 2011 | ||
| Nintendo 3DS | Wife | Lead |
| Suzuki | Mischievous Fountain Woman | Lead |
| 2010 | ||
| Arial | Wife | Lead |
| Coldwell | Woman | Lead |
| Linor | Woman in Car | Featured |
| Vodafone | Wife | Featured |
| Voltaren | Librarian | Lead |
| 2009 | ||
| Aksa Insurance | Lady in crowd | Featured |
| Alpro (Yoghurt) | Mom | Lead |
| AMF | Mom | Lead |
| Avonmore Milk | Painter | Lead |
| Bold Washing Powder | Mother | Lead |
| C & A Clothing | Mom | Lead |
| Fonic Network Provider | Purchaser | Lead |
| Relax Fruit Juice | Business woman | Lead |
| 2008 | ||
| Activia Yoghurt | Woman | Featured |
| BBC Charity | Mother | Lead |
| C & A Clothing | Woman | Lead |
| Canal Digital | Bree van de Kamp | Lead |
| Miracel Whipp | Mother | Lead |
| Real Insurance | Mother | Lead |
| 2007 | ||
| Avonmore | Mother | Lead |
| Belgian Clothing | Business woman in lingerie | Lead |
| Bradford and Bingley | Home Decorator | Featured |
| C & A Clothing | Friend | Lead |
| Fenistil After Sun | Mother | Lead |
| Project X | Lab technician | Featured |
| 2006 | ||
| Calprofin | Mother | Lead |
| Plus Bio | Woman in field | Lead |
| Thomas Cook | Woman in matress | Lead |
| Vogele Clothing | Wife | Lead |
| 2005 | ||
| Bold Detergent | Mother | Lead |
| 2003 | ||
| Credit Mutual | Business Woman | Featured |
| Eurocamp | Mother | Lead |
| Kelloggs High Fibre Bran | Woman | Lead |
| Nesquick | Mother | Lead |
| Spar | Jogger | Lead |
| 2002 | ||
| Credit Mutual | Business Woman | Featured |
| Lehman Brothers Insurance | Woman | Featured |
| Orange Cellular Network | Lead | |
| Viser Washing Powder | Mother | Lead |
| White Giant Washing Powder | Mother | Lead |
| 2001 | ||
| Daily Mail 'weight watchers' | Woman in costume | Lead |
| DFS Furniture | Wife | Lead |
| Johnson and Johnson Baby Wipes | Mother | Lead |
| 2000 | ||
| C & A Clothing | Wedding guest | Lead |
| Kelloggs High Fibre Bran | Mother | Lead |
| Lactacyd | Mother | Lead |
| May Clothing | Model | Featured |
| Milram Cheese | Mother | Lead |
| Nesquick | Mother | Lead |
| Penado | Mother | Lead |
| Vino Castilino | Girlfriend | Lead |
Magazine
| Edgars Club Magazine | Beauty | pg. 45 | 2004 |
| Leef | Fashion | 2006 | |
| YOU | Father's Day Fashion | 2008-06-01 | |
| Tina Woman | Cover | 2008 | |
| Laura | Fashion | pg. 38 | 2008 |
| Huisgenoot | Fashion | pg. 30 | 2009-01-01 |
| Femina | Cigar Advitorial | pg. 80 | 2009-03-01 |
| Home | Cover | 2009-04-01 | |
| Destiny | Beauty | 2011 | |
| Oprah | Fashion | 2010 |
Stills
| Kaufhof | Catalogue | 2012 |
| C & A Clothing | Clothing Catalogue | 2011 |
| Deichmann Shoes | Catalogue | 2010 |
| Richner Taps | Advertorial | 2010 |
| Voltaren | Campaign | 2010 |
| C & A Clothing | Clothing Catalogue | 2009 |
| Comfort Schuhe | Catalogue | 2009 |
| Debenhams | Campaign | 2009 |
| Decathlon | Sports Catalogue | 2009 |
| Hagebau Furniture | Furniture Catalogue | 2009 |
| Arcadia | Brochure | 2008 |
| Comfort Schuhe | Catalogue | 2008 |
| Swiss Co-op | Catalogue | 2008 |
| Comfort Schuhe | Catalogue | 2006 |
Training
Skills
- Horse Riding, Basic Fighting for Film, Artist (oil & acrylic)
Sports
- Yoga, Swimming, Tennis, Cycling, Running
